Dancing Shapes é um design de estampa abstrata com uma energia gráfica e marcante — criado para produtos que transmitem modernidade, personalidade, e alegria sem pedir desculpas. Funciona igualmente bem em papelaria, presentes, têxteis e produtos de lifestyle de verão.
Construído a partir de uma composição de pontos, triângulos e formas geométricas pintadas à mão, o padrão se repete de forma contínua em todas as direções. A paleta em branco quente e azul pastel apresentada aqui é uma das diversas opções de coloração disponíveis. Entre as aplicações comerciais com maior potencial estão papel de presente, capas de caderno, moda praia, acessórios de piscina e papel de parede para quartos infantis.
Estilo: lúdico, geométrico, gráfico, não-direcional, marcante
Motivos: pontos, triângulos e formas geométricas pintadas à mão
Paleta: pastel, branco quente, azul frio, toques de rosa suave
Estética: jovem, moderno, enérgico, com apelo gráfico
Usabilidade: repetição contínua, multidirecional, escalável
Ideal para: papelaria, papel de embrulho, presentes, têxteis, papel de parede, decoração dopamina, moda praia e produtos de lifestyle de verão
Dancing Shapes está disponível para licenciamento de arte (exclusivo ou não exclusivo) e pode ser adaptado a requisitos específicos de cores, escala ou formato de produto sob consulta. Contatar Aline
Se você está pensando em desenvolver algo totalmente novo para a sua marca, estou disponível para design de estampas personalizado e colaboração criativa. Vamos conversar!
Este design também está disponível em algumas plataformas selecionadas:
Happywall - papel de parede e murais
Spoonflower - tecido por metro, papel de parede, almofadas, roupa de cama e decoração
Colab55 - papel de embrulho, cadernos, canecas, ecobags, toalhas de praia, cartões, papel de parede
Se você é diretor de arte, designer de interiores, artesão ou entusiasta — inscreva-se para receber lançamentos, ofertas e novidades compatíveis com seus interesses.
_
Mockups por Creatsy.
| Cookie | Duração | Descrição |
|---|---|---|
| _GRECAPTCHA | 6 months | Google Recaptcha service sets this cookie to identify bots to protect the website against malicious spam attacks. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
| Cookie | Duração | Descrição |
|---|---|---|
| sp_landing | 1 day | The sp_landing is set by Spotify to implement audio content from Spotify on the website and also registers information on user interaction related to the audio content. |
| sp_t | 1 year | The sp_t cookie is set by Spotify to implement audio content from Spotify on the website and also registers information on user interaction related to the audio content. |
| Cookie | Duração | Descrição |
|---|---|---|
| __utma | 1 year 1 month 4 days | Google Analytics sets this cookie to distinguish users and sessions. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
| __utmb | 1 hour | Google Analytics sets this cookie to determine new sessions/visits. __utmb cookie is created when the JavaScript library executes and there are no existing __utma cookies. It is updated every time data is sent to Google Analytics. |
| __utmc | session | Google Analytics sets this cookie to enable interoperability with urchin.js, an older version of Google Analytics and is used in conjunction with the __utmb cookie to determine new sessions/visits. It is deleted when the user closes the browser. |
| __utmt | 10 minutes | Google Analytics sets this cookie to inhibit the request rate. |
| __utmz | 6 months | Google Analytics sets this cookie to store the traffic source or campaign by which the visitor reached the site. |
| Cookie | Duração | Descrição |
|---|---|---|
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| Cookie | Duração | Descrição |
|---|---|---|
| loglevel | never | No description available. |
Comentários