Reading time: less than 3 minutes.
I’m thrilled to announce that my designs are now available as wrapping papers, notebook and planner covers, stickers, greeting cards, and decorative tiles at Colab55!
This Brazilian-based company and I share a history. I began selling my graphic design work on their platform even before I knew what surface pattern design was. I have always cherished the quality of their products and the support they extend to their designers, artists, and customers.
Here is a sneak peek of some of the products and artworks that are currently available. I’ll be regularly updating the selection with more designs and expanding the product range in the future.
This partnership holds opportunities that are yet to be explored. I’ve just dipped my toes in the water and couldn’t resist creating complementary patterns for the free printable tags and cards I recently sent to my subscribers. Take a look at the image below and tell me if it wouldn’t make a lovely gift box for a friend. You can download and print the cards and tags from this link, and shop the notebook, card, and wrapping paper from this one.
Colab55 is not offering global shipping at the moment. But I warmly encourage you to take a peek at my shop regardless – why not? By clicking on “favoritar” on my studio page or pressing the small heart on products and designs, you’ll be supporting my work (and making me smile). Do you know someone who would adore these products? Help me spread the word! You can share a link to this page, to my Colab55 studio, or share this Instagram post.
If you shop through this link, you can enjoy an R$10 discount on your first purchase. And this link will give you a 5% discount. Once a month, I’ll activate a special 15% discount for 48 hours. If you’d like to be notified when I do, just let me know.
Stay tuned for new designs coming soon!
Cookie | Duration | Description |
---|---|---|
_GRECAPTCHA | 6 months | Google Recaptcha service sets this cookie to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
Cookie | Duration | Description |
---|---|---|
sp_landing | 1 day | The sp_landing is set by Spotify to implement audio content from Spotify on the website and also registers information on user interaction related to the audio content. |
sp_t | 1 year | The sp_t cookie is set by Spotify to implement audio content from Spotify on the website and also registers information on user interaction related to the audio content. |
Cookie | Duration | Description |
---|---|---|
__utma | 1 year 1 month 4 days | Google Analytics sets this cookie to distinguish users and sessions. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
__utmb | 1 hour | Google Analytics sets this cookie to determine new sessions/visits. __utmb cookie is created when the JavaScript library executes and there are no existing __utma cookies. It is updated every time data is sent to Google Analytics. |
__utmc | session | Google Analytics sets this cookie to enable interoperability with urchin.js, an older version of Google Analytics and is used in conjunction with the __utmb cookie to determine new sessions/visits. It is deleted when the user closes the browser. |
__utmt | 10 minutes | Google Analytics sets this cookie to inhibit the request rate. |
__utmz | 6 months | Google Analytics sets this cookie to store the traffic source or campaign by which the visitor reached the site. |
Cookie | Duration | Description |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
Cookie | Duration | Description |
---|---|---|
loglevel | never | No description available. |
No Comments