Dancing Shapes is an abstract surface pattern design with a bold, graphic energy – designed for products that feel modern, unapologetically playful, and alive. It works equally well across stationery, giftware, textiles, and summer lifestyle products.
Built around a scatter of hand-painted dots, triangles, and loose geometric forms, the pattern repeats seamlessly in all directions. The warm white and pastel blue palette shown here is one of several available colorways. Strong commercial fits include wrapping paper, notebook covers, beachwear, poolside accessories, and children’s room wallpaper.
Style: playful, geometric, graphic, non-directional, bold
Motifs: hand-painted dots, triangles, abstract geometric shapes
Palette: pastel, warm white, cool blue, soft pink accents
Aesthetic: youthful, modern, energetic, design-forward
Usability: seamless repeat, multidirectional, scalable
Ideal for: stationery, wrapping paper, giftware, textiles, wallpaper, dopamine interiors, beachwear and summer lifestyle products
Dancing Shapes is available for art licensing (exclusive or non-exclusive) and can be adapted to specific color requirements, scales, or product formats on request. > Contact Aline
If you’re looking to develop something entirely new for your brand, I’m available for custom pattern design and creative collaboration. > Let’s talk!
This design is also available on selected platforms:
Happywall – wallpaper and wall murals
Spoonflower — Fabric by the yard, wallpaper, pillow covers, bedding, and home decor
Colab55 (BR) — Wrapping paper, notebooks, mugs, tote bags, beach towels, cards, wallpaper
If you are an art buyer, an interior designer, maker, or a friend – Sign up to be notified about offers and releases that are relevant to your interests.
_
Mockups by Creatsy.
| Cookie | Duration | Description |
|---|---|---|
| _GRECAPTCHA | 6 months | Google Recaptcha service sets this cookie to identify bots to protect the website against malicious spam attacks. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
| Cookie | Duration | Description |
|---|---|---|
| sp_landing | 1 day | The sp_landing is set by Spotify to implement audio content from Spotify on the website and also registers information on user interaction related to the audio content. |
| sp_t | 1 year | The sp_t cookie is set by Spotify to implement audio content from Spotify on the website and also registers information on user interaction related to the audio content. |
| Cookie | Duration | Description |
|---|---|---|
| __utma | 1 year 1 month 4 days | Google Analytics sets this cookie to distinguish users and sessions. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
| __utmb | 1 hour | Google Analytics sets this cookie to determine new sessions/visits. __utmb cookie is created when the JavaScript library executes and there are no existing __utma cookies. It is updated every time data is sent to Google Analytics. |
| __utmc | session | Google Analytics sets this cookie to enable interoperability with urchin.js, an older version of Google Analytics and is used in conjunction with the __utmb cookie to determine new sessions/visits. It is deleted when the user closes the browser. |
| __utmt | 10 minutes | Google Analytics sets this cookie to inhibit the request rate. |
| __utmz | 6 months | Google Analytics sets this cookie to store the traffic source or campaign by which the visitor reached the site. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| Cookie | Duration | Description |
|---|---|---|
| loglevel | never | No description available. |
No Comments